Programme in English
On May 22, 2008 The Web and Beyond 2008: Mobility took place at the historical Beurs van Berlage in Amsterdam. The Web and Beyond is a bi-annual conference on human-computer interaction, organised by CHI Netherlands.
The Web is in a state of motion: no longer is it primarily being accessed through PCs, but more and more does it find its way into our phones, our cars, on the streets and in buildings. And once there, the Web is interacting with us in smarter and richer ways than before.
Mobility traditionally refers to characteristics in devices to handle information access, communication and business transactions while in a state of motion. What if we place users at the center of attention? What does mobility mean to humans in a state of motion who interact with technological devices in their surroundings? The Web and Beyond 2008: Mobility explored.
Programme
Time | Track | Details | Lang. |
---|---|---|---|
08.30-09.15 | Registration & coffee | ||
09.15-09.30 Yakultzaal |
Opening | Steven Pemberton, chairman | EN |
09.30-10.15 Yakultzaal |
Keynote 1 | Adam Greenfield - The city is here for you to use | EN |
10.15-10.45 | Coffee | Visit our demos and side events | |
10.45-11.30 | 1st parallel sessions | ||
Yakultzaal | Maps and location based services | HollandInc.: Ingrid Halters, TomTom - TomTom users drive the design | EN |
Keurzaal | Maps and location based services | Ronald Lenz, De Waag/7Scenes - GamesAtelier | EN |
Veilingzaal | Mobile applications | Niels Wissels, Luminis - iO TouchPro: a successful application of NFC/RFID for mobile phones | NL |
Veilingzaal | Maps and location based services | Jan Willem Steefkerk, TNO - User evaluation of an indication service for police officers | NL |
11.30-12.15 Yakultzaal |
Keynote 2 | Jyri Engeström, Jaiku/Google - Nodal points | EN |
12.15-13.15 | Lunch | Visit our demos and side events | |
13.30-14.15 Yakultzaal |
Keynote 3 | Ben Cerveny - Models of urban dynamics | EN |
14.00-14.45 | 2nd parallel sessions | ||
Yakultzaal | Ambient intelligence | HollandInc.: Mark van Doorn, Philips - Ambient intelligence | EN |
Keurzaal | Rich presence and social profiles | Stefan Fountain, Soocial - Data Mobility | NL |
Veilingzaal | Mobile applications | Kars Alfrink, Leapfrog - Mobiele componenten voor speels cultureel verzet | NL |
Veilingzaal | Ambient intelligence | Wouter Sluis-Thiescheffer, TU/e - Ambient Intelligence for children in remote classrooms | EN |
14.45-15.15 | Tea | Visit our demos and side events | |
15.15-16.00 | 3rd parallel sessions | ||
Yakultzaal | Mobile applications | HollandInc.: Maartje Hardeveld, Rabobank - Mobile users at Rabobank | NL |
Keurzaal | Mobile applications | Søren Muus, Lene Nielsen, Thomas Visby Snitker, Snikter&Co - Three views on user centered design of a mobile location based service | EN |
Veilingzaal | Rich presence and social profiles | Almar van der Krogt, Virvie - Party at my place | EN |
Veilingzaal | Ambient intelligence | Robert Gaal, Alchemist - Roomware: the operating system for interactive spaces | EN |
16.00-16.45 | Keynote 4 Yakultzaal |
Christian Lindholm, Fjord - The new mobility | EN |
16.45-17.00 Yakultzaal |
Closing | Steven Pemberton, chairman - Boyd de Groot en Peter Boersma, organisation - Marcel Nahapiet, chairman Chi-Nederland | EN |
17.00-18.00 | Drinks |